FIXED MATCHES NEXT TICKET FOR 31.10.2026 (SATURDAY)
|
TOTAL ODDS – – |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 31.10.2026 | – – – – / – – – – | ? ? | ? ? | ? ? | ? ? |
| 31.10.2026 | – – – – / – – – – | ? ? | ? ? | ? ? | ? ? |
| 31.10.2026 | – – – – / – – – – | ? ? | ? ? | ? ? | ? ? |
| 31.10.2026 | – – – – / – – – – | ? ? | ? ? | ? ? | ? ? |
FIXED MATCHES NEXT TICKET FOR 24.10.2026 (SATURDAY)
|
TOTAL ODDS – 177.74 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 24.10.2026 | Stevenage – MK Dons | 2 | 3.70 | 0:1 | WiN |
| 24.10.2026 | Southend – FC Halifax | X | 4.40 | 2:2 | WiN |
| 24.10.2026 | Cremonese – Juve Stabia | 2 | 4.20 | 0:1 | WiN |
| 24.10.2026 | Willem II – Cambuur | 2 | 2.60 | 1:6 | WiN |
FIXED MATCHES NEXT TICKET FOR 17.10.2026 (SATURDAY)
|
TOTAL ODDS – 180.04 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 17.10.2026 | Norwich – Portsmouth | 2 | 4.00 | 0:1 | WiN |
| 17.10.2026 | Wigan – Reading | 1 | 4.10 | 1:0 | WiN |
| 17.10.2026 | Hamburger SV – Stuttgart | 1 | 4.40 | 1:0 | WiN |
| 17.10.2026 | Kristiansund – Aalesund | 2 | 2.50 | 1:4 | WiN |
FIXED MATCHES NEXT TICKET FOR 10.10.2026 (SATURDAY)
|
TOTAL ODDS – 121.08 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 10.10.2026 | TPS – Jaro | 2 | 3.50 | 0:1 | WiN |
| 10.10.2026 | Genoa – Fiorentina | 1 | 3.30 | 2:1 | WiN |
| 10.10.2026 | Ipswich – Fulham | 1 | 3.00 | 2:1 | WiN |
| 10.10.2026 | Shrewsbury – Exeter | 2 | 3.50 | 0:1 | WiN |
FIXED MATCHES NEXT TICKET FOR 03.10.2026 (SATURDAY)
|
TOTAL ODDS – 85.05 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 03.10.2026 | Hartlepool – Tamworth | 2 | 3.00 | 0:1 | WiN |
| 03.10.2026 | Solihull Moors – FC Halifax | 2 | 2.70 | 0:2 | WiN |
| 03.10.2026 | Gillingham – Newport | X | 3.50 | 0:0 | WiN |
| 03.10.2026 | Crewe – Bristol Rovers | 1 | 3.00 | 3:1 | WiN |
FIXED MATCHES NEXT TICKET FOR 29.09.2026 (TUESDAY)
|
TOTAL ODDS – 125.85 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 29.09.2026 | Woking – Solihull Moors | 2 | 3.40 | 2:4 | WiN |
| 29.09.2026 | Slovenia U21 – Israel U21 | 2 | 3.30 | 2:3 | WiN |
| 29.09.2026 | Al Markhiya – Al Ahli Doha | X | 3.30 | 0:0 | WiN |
| 29.09.2026 | Serbia U19 – Hungary U19 | 2 | 3.40 | 0:4 | WiN |
FIXED MATCHES NEXT TICKET FOR 19.09.2026 (SATURDAY)
|
TOTAL ODDS – 65.35 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 19.09.2026 | Corum – Alanyaspor | 2 | 3.50 | 1:2 | WiN |
| 19.09.2026 | Udinese – Cagliari | 2 | 2.80 | 0:1 | WiN |
| 19.09.2026 | Chesterfield – York | 1 | 2.30 | 2:0 | WiN |
| 19.09.2026 | Wigan – Wycombe | 2 | 2.90 | 0:1 | WiN |
FIXED MATCHES NEXT TICKET FOR 12.09.2026 (SATURDAY)
|
TOTAL ODDS – 55.65 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 12.09.2026 | Auxerre – Nice | 1 | 2.80 | 1:0 | WiN |
| 12.09.2026 | Hoffenheim – Stuttgart | 1 | 2.25 | 2:1 | WiN |
| 12.09.2026 | Genoa – Frosinone | X | 3.40 | 1:1 | WiN |
| 12.09.2026 | Racing Santander – Alaves | 1 | 2.60 | 2:1 | WiN |
FIXED MATCHES NEXT TICKET FOR 05.09.2026 (SATURDAY)
|
TOTAL ODDS – 61.75 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 05.09.2026 | Brentford – Sunderland | X | 3.90 | 1:1 | WiN |
| 05.09.2026 | Le Havre – Brest | 2 | 2.70 | 1:2 | WiN |
| 05.09.2026 | Hoffenheim – Dortmund | 2 | 2.55 | 2:3 | WiN |
| 05.09.2026 | Nijmegen – Feyenoord | 2 | 2.30 | 1:2 | WiN |
